| Dosage | 1% – 3% (depending on fabric type and required softness) |
|---|---|
| Temperature | Room temperature to 40°C |
| Processing Time | 15 – 20 minutes |
| pH | 5.0 – 6.5 |
| Process Type | Padding |
Application Guidelines
Applications & Benefits
| Industry | Textile Processing Industry |
|---|---|
| Application | Used in textile finishing for garments, home textiles, woolen fabrics, carpets, and blended materials requiring superior softness and smooth hand feel. |
| Key Problems Solved | Harsh and rough fabric feel Uneven softness in finishing Yellowing after treatment Poor drape and hand feel Difficulty in cold-water processing |
| Benefits | Excellent softness and smooth finish Non-yellowing properties Easy cold-water solubility Improves fabric handle and drape Suitable for various textile applications Enhances premium fabric appeal
|
Technical Specifications
| Appearance | Milky white to pale cream liquid |
|---|---|
| Solids | Approx. 10% – 15% |
| Ionic Nature | Cationic |
| Solubility | Cold-water soluble |
| Suitable Fibres | Cotton |
Packaging & Storage
| Packaging | 50 kg / 120 kg HDPE drums |
|---|---|
| Storage | Store in a cool, dry place away from direct sunlight. Keep container tightly closed. |
| Shelf Life | 6 months from date of manufacture |
Product Demonstration
Quality & Ingredients
Cationic fatty compound blend with performance-enhancing softening agents and stabilizers.







